Description
Powerslide Phuzion Universe Red kids skates have a fresh, blue color combination on a rigid hardshell with three wheels. The Phuzion Universe skate allows kids to cruise the neighborhood with friends, play hockey or to start building technical skating skills. The compact setup with a center wheel that acts like a spinning coin to help kids to more easily maneuver their skates.
This premium skate package includes smooth rolling Powerslide Infinity PU wheels and fast spinning Wicked ABEC 7 bearings. This size adjustable skate allows kids to keep using the skate even as their feet grow, offering plenty of fun and excitement. Safety is also enhanced with this skate thanks to the height adjustable brake system.
The video below highlights previous, white and red version of this skate:
PRODUCT FEATURES:
GENERAL |
|||||
| Skill | training, intermediate, beginner, advanced | ||||
| Division | allround, fitness, kids | ||||
| Weight | 1200g | ||||
| Size attribut | adjustable | ||||
| Fitting (Width/Length) | normal to wide / normal (adjustable) | ||||
| Vegan | yes | ||||
| Size Run EU | EU 29-32, 33-36, 37-40 / US 11j-1, 2-5, 6-9 | ||||
| Extra hardware | Tool – 4mm Hex, 1 pc. double axle (short) brake replacement | ||||
BOOT |
|||||
| 45° closure | velcro strap | ||||
| Ventilation | medium | ||||
| Flex cuff (back to front) | medium | ||||
| Durability | high | ||||
| Liner | two piece cut with stretch toe | ||||
| Liner top closure | no | ||||
| Innersole | simple EVA | ||||
| Material cuff | glass-fiber reinforced plastic (GFRP) – GFK | ||||
| Material shell | glass-fiber reinforced plastic (GFRP) – GFK | ||||
| Mounting standard | standard side mount | ||||
| material upper | vinyl incl. size adj. stretch toe | ||||
| skate height in cm | 27cm (size 33-36) | ||||
| Stiffness boot front | high | ||||
| Support cuff (lateral) | medium | ||||
| Type | hardboot | ||||
| shell heat moldability | not heat moldable | ||||
| Top closure | PS classic micro adjustable buckle | ||||
| Stiffness boot heel | medium | ||||
| Front foot closure | standard lacing | ||||
FRAME |
|||||
| Model | Powerslide Cateye 4 wheels | ||||
| Manufacturing process | 3D stamped and embossed | ||||
| Material | Aluminum | ||||
| Frame Wheel Base (Inch / MM) | 7,7″ (198mm), 8,3″ (212mm), 9.1″ (231mm), varies by shoe size | ||||
| Max. wheel size | 80mm / 84mm / 90mm | ||||
| Mounting standard | standard side mount | ||||
| adjustable front to back | no | ||||
| Adjustable side to side | no | ||||
| Axles | double axle steel 8mm, hex 4mm | ||||
WHEELS |
|||||
| Name | Powerslide Infinity | ||||
| Division | cruising comfort | ||||
| Width | 24mm | ||||
| Diameter | 80mm / 84mm / 90mm | ||||
| Hardness | 85A | ||||
| Bearing standard | 608 standard | ||||
| Spacer | steel tube spacer, 8mm | ||||
BEARINGS |
|||||
| Brand | WCD Wicked | ||||
| Standard | 608 standard | ||||
| Shield | ZZ | ||||
| Material | c-steel | ||||
| Rating | ABEC 7 | ||||
| Lubrication | grease | ||||
BRAKE |
|||||
| Model | HABS (height adjustable brake system) | ||||
| Size brake pad | S/M | ||||

Explore more from our collection.


GENERAL
BOOT
FRAME
WHEELS
BEARINGS
BRAKE


Reviews
There are no reviews yet.